
Products > Amplifiers for benchtop MRI > RF-200 RF amplifier
RF-200 RF amplifier
The RF-200 is a 100 W class AB push-pull linear RF power amplifier covering the 5 MHz to 50 MHz frequency range. (100 kHz to 30 MHz optional)
Unlock the full potential of your benchtop MRI system with our high-performance RF power amplifier. Engineered for precise signal transmission and maximum efficiency, this amplifier ensures optimal RF excitation, delivering enhanced sensitivity and improved imaging quality. Whether for pulse sequence development, advanced spectroscopy, or high-resolution imaging, it provides stable, reliable, and high-power RF output, supporting cutting-edge research and industrial applications.
Suitable for MRI, NMR and other scientific applications.
Specifications
RF amplifier | |
Rated power | > 100 W |
Peak power | > 100 W @ 5 – 25 MHz |
P1dB | > 50 W |
Type | Class AB push-pull linear |
Frequency range | 5 MHz – 50 MHz (100 kHz – 30 MHz optional) |
Gain | 36dB +- 1.5 dB |
Max. duty cycle | 20% @ < 100 W |
Max. pulse width | 300 ms @ < 100 W |
Pulse drop | < 0.5 dB @ 100ms pulse |
Pulse times | rise: < 200 ns (> 1000 ns pre-unblank signal fall: < 100 ns (> 500 ns post-unblank signal) |
unblank delay | rising edge: 1000 ns falling edge: 500 ns |
Harmonics | Odd: -20 dBc, Even -30 dBc typical |
Output noise (blanked) | < 10 dB above thermal |
Input/output impedance | 50 Ohm |
Load VSWR | Tolerates at least 4:1 |
Connectors | SMB (female) |
Cooling | Forced air (regulated, normally low noise) |
Indicators | AC Power: Power LED green Un-blanked: Status LED green OVER DUTY FAULT: Status LED yellow OVER TEMP. FAULT: Status LED red |
Protection | OVER TEMP. FAULT , OVER DUTY FAULT |
RF drive | 14 dBm @ 100W, 20 dBm for no damage |
RF blanking | Low (-0.3 to 0.8 V) blanked High (2.2 to 5.5 V) unblanked (amplifier active) |
transmit/receive switch | |
Frequency range | 1 MHz – 50 MHz (100 kHz – 30 MHz optional) |
Attenuation | < 1 dB |
Switch times | TX to RX: < 2 µs RX to TX < 2 µs |
Max. pulse width | 300 ms @ 100 W |
peak power | 150 W |
Misc | |
Dimensions | 25 cm x 14 cm x 30 cm (19” Case Height 3 U x Width 42 HP x Depth 30 cm) |
Weight | < 5 kg |
Mains power | 85 – 264 VAC, 47 – 63 Hz, single phase, < 400W |
Compliance | CE |
Downloads
ANY Questions?