RF-100
High power RF amplifier
The RF-100 is a 100 W class AB push-pull linear RF power amplifier covering the 100 kHz to 30 MHz frequency range.
Suitable for MRI, NMR and other scientific applications.
- 100 Watt
- 100 kHz to 30 MHz
- built-in RF switch
- high linearity
- ultra-fast pulse rise/fall times
- compact and lightweight
Technical Specifications
RF amplifier | |
Rated power | > 100 W |
Peak power | > 100 W @ 1 - 20 MHz |
P1dB | > 50 W |
Type | Class AB push-pull linear |
Frequency range | 100 kHz - 30 MHz |
Gain | 38db +- 1.5 dB |
Max. duty cycle | 100% @ < 50 W 50% @ 100 W |
Max. pulse width | CW @ < 50 W 100 ms @ 100 W |
Pulse drop | < 0.5 dB @100ms pulse |
Pulse times | rise < 20 ns (200ns pre-unblank signal fall < 20 ns (200ns post-unblank signal) |
unblank delay | rising edge <200 ns falling edge <100 ns |
Harmonics | -40 dBc@ 50W |
Output noise (blanked) | < 10 dB above thermal |
Input/output impedance | 50 Ohm |
Load VSWR | Tolerates at least 4:1 |
Connectors | SMB |
Cooling | Forced air (regulated, normally off) |
RF Drive | 12 dBm @ 100W, 18 dBm for no damage |
RF blanking | Low (-0.3 to 0.8 V) blanked High (2.2 to 5.5 V) unblanked (Amp active) |
transmit/receive switch | |
Frequency range | 100 kHz - 30 MHz |
Attenuation | < 1 dB |
Switch times | TX to RX < 500ns RX to TX < 500ns |
Max. pulse width | CW @ < 50 W 100 ma @ 100 W |
peak power | 200 W @ 1-20 MHz< |
Misc | |
Dimensions | 25 cm x 14 cm x 30 cm (19” Case Height 3 U x Width 42 HP x Depth 30 cm) |
Weight | < 5 kg |
Mains power | 85 – 264 VAC, 47 – 63 Hz, single phase, < 400W |